3 preset cooking programmes
3 preset cooking programmes
Childlock
Slider
Rapid preheating Yes | Bridge power 3,7/5,5 | ChildLock Yes | |||||||||||||
Direct Touch Yes | Hob finish Edge bevelled | Front left heating zone dimension (cm) 22x19 | |||||||||||||
Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2.2/3.5 | Left front zone type FL Induction | |||||||||||||
Rear left heating zone dimension (cm) 22x19 | Left rear zone energy consumption RL 188.9 Wh/kg | Rear left heating zone power rating (kW) 2.2/3.5 | |||||||||||||
Left rear zone type RL Induction | Minute minder Yes | Number of Booster 4 | |||||||||||||
Bridge zones 2 | Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Pause function Yes | Residual heat indicator Yes | ||||||||||
Front right heating zone dimension (cm) 22x19 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 2.2/3.5 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 22x19 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2.2/3.5 | Right rear zone type RR Induction | Slider control Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 188.9 Wh/kg | Control type Slider |
Power indicator lamp Yes |
Frequency 50 | Connection type 3N~230/400 V | Cut out size - depth 49 cm |
Cut out size - width 56 cm | Display color Red | Edge finish Bevelled |
Gross volume 0.0378 m³ | Illuminated edge Yes | Total power of hob 7.35 kW |
In-furniture depth 5.4 cm | Net depth 51.68 cm | Net height 6 cm |
Net weight 10.5 kg | Net width 57.24 cm | Number of heating elements 4 |
Position Of Connection Cable Middle - rear | Power Supply Voltage 230V / 400V | Power Supply Voltage 230_400V |
Hob type Induction |
Amica 2025