Energy-saving
Energy-saving
PowerBooster
Timer for every heating zone
Rapid preheating Yes | Bridge bay size (mm) No bridge box | ChildLock Yes | ||||||||||||||
Energy saving Yes | Heat maintainer Yes | Hob finish No bevelled | ||||||||||||||
Front left heating zone dimension (cm) 21 | Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2/2.8 | ||||||||||||||
Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | ||||||||||||||
Rear left heating zone power rating (kW) 1.2/1.4 | Left rear zone type RL Induction | Minute minder Yes | ||||||||||||||
Number of Booster 4 | Number of power levels 9 | Overflow detection Yes | Overheat detection Yes | Power Choice Yes | Power Management Yes | |||||||||||
Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.2/1.4 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 21 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 2/2.8 | Right rear zone type RR Induction | ø 16 cm with Power Booster 2 | ø 21 cm with Power Booster 2 | Small object detection Yes | Temperature limiter Yes | Auto switch off Yes | Timer Yes | Hob energy consumption 188.9 Wh/kg | Control type Touch control |
Power indicator lamp Yes |
Frequency 50 | Can be built flush with the top Yes | Connection type 3N~230/400 V |
Cut out size - depth 49 cm | Cut out size - width 56 cm | Display color Red |
Edge finish C-cut | Gross volume 0.0525 m³ | Total power of hob 7.35 kW |
In-furniture depth 5.4 cm | Net depth 52.2 cm | Net height 6 cm |
Net weight 7.85 kg | Net width 59.2 cm | Number of heating elements 4 |
Position Of Connection Cable Middle - rear | Power Supply Voltage 230V / 400V | Power Supply Voltage 230_400V |
Hob type Induction |
Amica 2025