Accessories Minus | Adjustable Feet Yes/No | Automatic defrosting Yes | ||||||||||||||||
Castors (front / rear) No/Yes | Climate class SN-T | Condenser location Internal | ||||||||||||||||
Cool features FlexOn | DoorShelf 4 | ECO function Yes | ||||||||||||||||
Egg tray Yes | Electronic display Yes | Control system SensorControl | ||||||||||||||||
Holiday function Yes | Humidity control drawer VitControl | Ice cube tray Yes | ||||||||||||||||
Line name NoFrost | Location of control panel outside, on the door | Location of control panel outside, on the door | No-frost system in freezer Yes | No-frost system in fridge Yes | Non-flammable back wall Plastic | |||||||||||||
Non-flammable compressor compartment back surface Metal | Non-flammable compressor compartment upper surface Metal | Number of doors or compartments (whichever is lower) 2 | Door ajar alarm Yes | Quantity of adjustable shelves 3 | Quantity of drawers 3 | Freezer top tilt door - | Quantity of shelves (freezer) - | FreezerBox - | Quantity of wire bottle shelves 1 | Replaceable door gaskets Yes | Reversible doors Yes | Safety Glass Yes | Low noise level Yes | Super cooling function Yes | Super freezing function Yes | Thermostat setting range - | Total NoFrost Yes | Fruit and vegetable container 1 |
Handle material Plastic | Handle type Recessed | Location of no-frost evaporator Back Wall |
Material of drawers Plastic | Material of shelves (freezer) - | Material of shelves (fridge) SafetyGlass |
Number units of lighting 2 | Quantity of big door balconies 1 | Quantity of medium door balconies 1 |
Quantity of small door balconies 2 | Remarks for freezer - | Remarks for refrigerator 1. Quantity of adjustable shelves: 3+1 |
Shelf frames front and rear frame |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 39 dB | ||||||
Annual energy consumption 302.22 kWh | Compartment type - COMP2 **** | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Huayi / HYJ69MKA / 39 / 90 / standard. Jiaxibeila / MT1111Y A / 45 / 95 / standard | ||||||
Container qty 40'HQ 72 | Current of compressor 0.38 A | Current of product 0.7 A | ||||||
Display location Display on door | Energy Efficiency Class F | Freezing capacity 6 kg/24h | ||||||
Gross volume 0.9074 m³ | Heater power in no frost models 170 W | Interior lamp position (freezer) Minus | ||||||
Interior lamp position (fridge) Side_Side | Interior lamp type (freezer) - | Interior lamp type (fridge) LED | ||||||
Net depth 63.5 cm | Net height 185.5 cm | Net weight 63 kg | ||||||
Net width 59.5 cm | Type of plug or cable Euro plug | Power cabel length 190 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Volume in liters net refrigeration 226 l | Volume in liters freezer net 96 l | Temperature rise time 7 h | Total Volume 322 |
Amica 2025